2010 Stats: Offense – Type – Receiving

2009     *     2010 *     2011

Offense: PositionTypeTotal

ReceivingRushingBlocking

Defense: PositionTypeTotal

 

Receiving

Snaps Targets Catches CR(%) Yards YPT YPR
White 539 65 42 64.6% 407 6.26 9.69
Wayne 1115 169 109 64.5% 1315 7.78 12.06
Smith 1 0 0 0.0% 0 0.00 0.00
Gonzo 76 9 5 55.6% 68 7.56 13.60
Garcon 960 119 67 56.3% 804 6.76 12.00
Collie 416 72 58 80.6% 640 8.89 11.03
B.James 41 11 6 54.5% 38 3.45 6.33
Clark 429 53 37 69.8% 349 6.58 9.43
Eldridge 286 9 5 55.6% 33 3.67 6.60
McClendon 2 0 0 0.0% 0 0.00 0.00
Robinson 76 3 2 66.7% 7 2.33 3.50
Tamme 571 90 65 72.2% 581 6.46 8.94
Addai 387 27 19 70.4% 120 4.44 6.32
Brown 444 28 21 75.0% 210 7.50 10.00
Hart 66 6 6 100.0% 21 3.50 3.50
J.James 103 10 8 80.0% 57 5.70 7.13
Moore 2 0 0 0.0% 0 0.00 0.00
Rhodes 114 5 2 40.0% 16 3.20 8.00
Targets Drops Over PD TD FD INT
White 65 6 12 5 5 22 4
Wayne 169 23 22 15 6 63 5
Smith 0 0 0 0 0 0 0
Gonzo 9 1 3 0 0 3 0
Garcon 119 19 19 14 7 31 4
Collie 72 6 5 3 8 24 0
B.James 11 2 2 1 0 3 1
Clark 53 7 6 3 3 18 0
Eldridge 9 2 2 0 0 1 1
McClendon 0 0 0 0 0 0 0
Robinson 3 1 0 0 1 1 0
Tamme 90 12 5 8 4 26 2
Addai 27 5 2 1 0 5 0
Brown 28 4 2 1 0 10 0
Hart 6 0 0 0 0 2 0
J.James 10 0 2 0 0 2 0
Moore 0 0 0 0 0 0 0
Rhodes 5 2 1 0 0 1 0

*NOTE*

These are the raw numbers.  As part of a continued effort to improve the statistical analysis available for everyone, more advanced analysis will be added later.  New Analysis data will likely be featured as a post, but will go beyond the basic information and tell more about the style and quality of the receivers featured here.

Comments
  • 18to88 March 25, 2011 at 5:47 pm

    Some of the numbers on here conflict with numbers I’ve seen on other places. Did you compile them yourself? Specifically, dropped passes numbers are nearly twice as high for Wayne as the Washington Post lists and catch rate seems to differ from footballoutsiders numbers. This isn’t a criticism, just looking for clarification as to how you arrived at them.

    Log in to Reply Link
  • You must be logged in to comment. Log in