2010 Stats: Defense – Type – Run Support

2009     *     2010 *     2011

Offense: PositionTypeTotal

Defense: PositionTypeTotal

BlitzingCoveragePass SupportRun Support

 

Run Support

Total Tackle Total Assist
Snap Tackles Rush Yards YPR Assists Rush Yards YPR
Dawson 570 19 13 70 5.38 10 10 23 2.30
Foster 583 24 22 35 1.59 20 17 39 2.29
Freeney 890 20 12 24 2.00 9 7 16 2.29
Hughes 76 4 4 4 1.00 3 3 15 5.00
M.King 28 1 2 6 3.00 1 1 2 2.00
Mathews 52 3 3 12 4.00 3 3 4 1.33
Mathis 896 37 27 69 2.56 16 16 44 2.75
Moala 541 22 21 33 1.57 12 11 38 3.45
Mookie 305 19 18 53 2.94 10 7 24 3.43
Muir 538 29 28 69 2.46 15 15 81 5.40
Angerer 578 60 38 171 4.50 27 14 42 3.00
Brackett 848 58 39 91 2.33 31 22 47 2.14
Conner 322 37 23 75 3.26 17 7 17 2.43
Glenn 40 1 0 0 0.00 4 1 0 0.00
Hagler 335 43 11 109 9.91 11 7 26 3.71
Session 298 30 15 81 5.40 12 8 17 2.13
Wheeler 381 35 21 64 3.05 24 21 52 2.48
Brown 201 18 5 56 11.20 7 1 6 6.00
Hayden 675 48 19 79 4.16 17 8 45 5.63
Lacey 631 64 16 83 5.19 13 4 70 17.50
Powers 592 44 13 60 4.62 19 4 22 5.50
Townsend 123 6 0 0 0.00 4 0 0 0.00
Tryon 549 34 7 62 8.86 15 6 62 10.33
Bethea 1114 94 57 432 7.58 35 25 137 5.48
Bullitt 224 12 7 60 8.57 5 2 22 11.00
Francisco 805 49 24 143 5.96 26 17 90 5.29
Hamlin 39 2 1 0 0.00 0 0 0 0.00
Morgan 24 2 1 3 3.00 1 3 3 1.00
Newton 29 1 0 0 0.00 4 3 11 3.67
Comments
  • You must be logged in to comment. Log in