2010 Stats: Offense – Position – WR

2009     *     2010 *     2011

Offense: PositionTypeTotal

QBWRRBTEO-line

Defense: PositionTypeTotal

 

Wide Receivers

#10 – Taj Smith

#11 – Anthony Gonzalez

#12 – Brandon James

#15 – Blair White

#17 – Austin Collie

#85 – Pierre Garcon

#87 – Reggie Wayne

Receiving

Snaps Targets Catches CR(%) Yards YPT YPR
White 539 65 42 64.6% 407 6.26 9.69
Wayne 1115 169 109 64.5% 1315 7.78 12.06
Smith 1 0 0 0.0% 0 0.00 0.00
Gonzo 76 9 5 55.6% 68 7.56 13.60
Garcon 960 119 67 56.3% 804 6.76 12.00
Collie 416 72 58 80.6% 640 8.89 11.03
B.James 41 11 6 54.5% 38 3.45 6.33
Targets Drops Over PD TD FD INT
White 65 6 12 5 5 22 4
Wayne 169 23 22 15 6 63 5
Smith 0 0 0 0 0 0 0
Gonzo 9 1 3 0 0 3 0
Garcon 119 19 19 14 7 31 4
Collie 72 6 5 3 8 24 0
B.James 11 2 2 1 0 3 1

Rushing

Att Yards YPA TD FD Stuffs
Garcon 2 6 3.00 0 1 1

 

 

Comments
  • You must be logged in to comment. Log in