2010 Stats: Defense – Type – Blitzing

2009     *     2010 *     2011

Offense: PositionTypeTotal

Defense: PositionTypeTotal

Blitzing - CoveragePass SupportRun Support

 

Blitzing

Snaps Sack Yards Hit Pres FF FR
Dawson 570 0 0 12 25 1 1
Foster 583 3.5 30.5 7 33 0 1
Freeney 890 9.5 57 38 90 6 0
Hughes 76 0 0 1 4 0 1
Mathis 896 9.5 54.5 25 75 1 1
King 28 0 0 0 1 0 0
Mathews 52 0 0 0 2 0 0
Moala 541 0.5 3 4 16 0 1
Mookie 305 0.5 1 5 10 0 1
Muir 538 1 5 1 7 0 0
Angerer 578 1 8 0 0 1 0
Brackett 848 0.5 4 3 2 0 0
Conner 322 0 0 1 2 0 0
Glenn 40 0 0 0 1 0 0
Hagler 335 0 0 0 1 0 1
Humber 13 0 0 0 0 0 0
Session 298 1 7 3 3 0 0
Wheeler 381 0 0 2 7 1 0
Snaps Sack Yards Hit Pres FF FR
Brown 201 0.5 5 0 0 0 0
Hayden 675 0 0 0 0 1 0
Lacey 631 0 0 0 0 0 0
Powers 592 0 0 0 4 1 0
Townsend 123 0 0 0 0 0 0
Tryon 549 0 0 0 0 0 0
Bethea 1114 0.5 1 5 4 3 0
Bullitt 224 0 0 0 0 0 0
Francisco 805 0 0 0 0 0 0
Newton 29 0 0 0 0 0 1
Comments
  • You must be logged in to comment. Log in