2010 Stats: Offense – Type – Blocking

2009     *     2010 *     2011

Offense: PositionTypeTotal

ReceivingRushingBlocking

Defense: PositionTypeTotal

 

Blocking

Offensive Linemen


POS Snaps S G A TG(%) F M T TB(%)
C.Johnson LT 1036 19 563 117 67.5% 61 23 104 18.1%
J.Linkenbach OT 163 11 86 20 71.8% 8 3 6 10.4%
J.Richard LG 310 24 109 116 80.3% 21 7 0 9.0%
K.DeVan LG 835 70 383 265 86.0% 47 6 0 6.3%
J.Saturday C 1145 26 342 548 80.0% 66 29 0 8.3%
M.Pollak RG 952 15 285 330 66.2% 146 40 1 19.6%
J.Linkenbach OG 193 11 68 75 79.8% 24 3 0 14.0%
R.Diem RT 1091 18 488 142 59.4% 125 36 113 25.1%
POS Snaps %S %G %A %TG %F %M %T %TB
C.Johnson LT 1036 1.8% 54.3% 11.3% 67.5% 5.9% 2.2% 10.0% 18.1%
J.Linkenbach OT 163 6.7% 52.8% 12.3% 71.8% 4.9% 1.8% 3.7% 10.4%
J.Richard LG 310 7.7% 35.2% 37.4% 80.3% 6.8% 2.3% 0.0% 9.0%
K.DeVan LG 835 8.4% 45.9% 31.7% 86.0% 5.6% 0.7% 0.0% 6.3%
J.Saturday C 1145 2.3% 29.9% 47.9% 80.0% 5.8% 2.5% 0.0% 8.3%
M.Pollak RG 952 1.6% 29.9% 34.7% 66.2% 15.3% 4.2% 0.1% 19.6%
J.Linkenbach OG 193 5.7% 35.2% 38.9% 79.8% 12.4% 1.6% 0.0% 14.0%
R.Diem RT 1091 1.6% 44.7% 13.0% 59.4% 11.5% 3.3% 10.4% 25.1%
POS Snaps TG(%) TB(%) Sacks Hits Pressures
C.Johnson LT 1036 67.5% 18.1% 4.5 18 44
J.Linkenbach OT 163 71.8% 10.4% 0.5 1 3
J.Richard LG 310 80.3% 9.0% 0 3 5
K.DeVan LG 835 86.0% 6.3% 1 8 5
J.Saturday C 1145 80.0% 8.3% 1 8 13
M.Pollak RG 952 66.2% 19.6% 0.5 17 30
J.Linkenbach OG 193 79.8% 14.0% 0.5 5 6
R.Diem RT 1091 59.4% 25.1% 7 18 59

Tight Ends

POS Snaps S G A TG(%) F M T TB(%)
D.Clark TE 125 6 66 11 66.4% 10 2 3 12.0%
B.Eldridge TE 229 46 114 25 80.8% 12 8 3 10.0%
J.Tamme TE 157 4 92 14 70.1% 12 5 7 15.3%
G.Robinson TE 93 3 47 11 65.6% 14 2 1 18.3%
J.McClendon TE 5 0 4 0 80.0% 0 0 0 0.0%
POS Snaps %S %G %A %TG %F %M %T %TB
D.Clark TE 125 4.8% 52.8% 8.8% 66.4% 8.0% 1.6% 2.4% 12.0%
B.Eldridge TE 229 20.1% 49.8% 10.9% 80.8% 5.2% 3.5% 1.3% 10.0%
J.Tamme TE 157 2.5% 58.6% 8.9% 70.1% 7.6% 3.2% 4.5% 15.3%
G.Robinson TE 93 3.2% 50.5% 11.8% 65.6% 15.1% 2.2% 1.1% 18.3%
J.McClendon TE 5 0.0% 80.0% 0.0% 80.0% 0.0% 0.0% 0.0% 0.0%
POS Snaps TG(%) TB(%) Sacks Hits Pressures
D.Clark TE 125 66.4% 12.0% 0 0 1
B.Eldridge TE 229 80.8% 10.0% 1 0 2
J.Tamme TE 157 70.1% 15.3% 0 0 3
G.Robinson TE 93 65.6% 18.3% 0 0 1
J.McClendon TE 5 80.0% 0.0% 0 0 0
Comments
  • You must be logged in to comment. Log in