2010 Stats: Offense – Position – TE

2009     *     2010 *     2011

Offense: PositionTypeTotal

QBWRRBTEO-line

Defense: PositionTypeTotal

 

Tight Ends

#44 – Dallas Clark

#47 – Gijon Robinson

#80 – Jacques McClendon

#81 – Brody Eldridge

#84 – Jacob Tamme

Receiving

Snaps Targets Catches CR(%) Yards YPT YPR
Clark 429 53 37 69.8% 349 6.58 9.43
Eldridge 286 9 5 55.6% 33 3.67 6.60
McClendon 2 0 0 0.0% 0 0.00 0.00
Robinson 76 3 2 66.7% 7 2.33 3.50
Tamme 571 90 65 72.2% 581 6.46 8.94
Targets Drops Over PD TD FD INT
Clark 53 7 6 3 3 18 0
Eldridge 9 2 2 0 0 1 1
McClendon 0 0 0 0 0 0 0
Robinson 3 1 0 0 1 1 0
Tamme 90 12 5 8 4 26 2

*  Note:  The number of snaps listed in the receiver section for Tight Ends indicates the total number of snaps the player was on the field, including blocking snaps.

Blocking

Snaps S G A TG(%) F M T TB(%)
Clark 125 6 66 11 66.4% 10 2 3 12.0%
Eldridge 229 46 114 25 80.8% 12 8 3 10.0%
Tamme 157 4 92 14 70.1% 12 5 7 15.3%
Robinson 93 3 47 11 65.6% 14 2 1 18.3%
McClendon 5 0 4 0 80.0% 0 0 0 0.0%
Snaps TG(%) TB(%) Sacks Hits Pressures
Clark 125 66.4% 12.0% 0 0 1
Eldridge 229 80.8% 10.0% 1 0 2
Tamme 157 70.1% 15.3% 0 0 3
Robinson 93 65.6% 18.3% 0 0 1
McClendon 5 80.0% 0.0% 0 0 0

*  Note:  Snaps listed in the Blocking section refer to only snaps where the player in question was used as an in-line blocker and does not include receiving snaps.

Comments
  • You must be logged in to comment. Log in