2010 Stats: Defense – Type – Coverage
2009 * 2010 * 2011
Offense: Position - Type - Total
Defense: Position - Type - Total
Blitzing – Coverage – Pass Support – Run Support
Coverage
Covering | ||||||||||
Att | Comp | CR(%) | Yards | YPR | YPA | FD | TD | INT | PD | |
Dawson | 2 | 1 | 50.0% | 2 | 2.00 | 1.00 | 0 | 1 | 0 | 0 |
Foster | 2 | 0 | 0.0% | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 |
Freeney | 3 | 0 | 0.0% | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 |
Moala | 0 | 0 | 0.0% | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 |
Muir | 1 | 1 | 100.0% | 8 | 8.00 | 8.00 | 0 | 0 | 0 | 0 |
Angerer | 19 | 14 | 73.7% | 154 | 11.00 | 8.11 | 7 | 3 | 0 | 1 |
Brackett | 22 | 13 | 59.1% | 183 | 14.08 | 8.32 | 6 | 1 | 0 | 3 |
Conner | 8 | 8 | 100.0% | 66 | 8.25 | 8.25 | 4 | 1 | 0 | 0 |
Glenn | 1 | 1 | 100.0% | 2 | 2.00 | 2.00 | 0 | 0 | 0 | 0 |
Hagler | 13 | 9 | 69.2% | 70 | 7.78 | 5.38 | 5 | 0 | 1 | 2 |
Session | 17 | 14 | 82.4% | 117 | 8.36 | 6.88 | 7 | 0 | 0 | 1 |
Wheeler | 14 | 10 | 71.4% | 81 | 8.10 | 5.79 | 3 | 0 | 0 | 3 |
Brown | 19 | 12 | 63.2% | 96 | 8.00 | 5.05 | 4 | 0 | 0 | 2 |
Hayden | 49 | 31 | 63.3% | 379 | 12.23 | 7.73 | 13 | 3 | 2 | 5 |
Lacey | 51 | 33 | 64.7% | 373 | 11.30 | 7.31 | 16 | 3 | 1 | 2 |
Powers | 56 | 36 | 64.3% | 362 | 10.06 | 6.46 | 18 | 1 | 2 | 8 |
Townsend | 16 | 13 | 81.3% | 181 | 13.92 | 11.31 | 7 | 0 | 0 | 0 |
Tryon | 45 | 30 | 66.7% | 309 | 10.30 | 6.87 | 13 | 2 | 1 | 7 |
Bethea | 29 | 13 | 44.8% | 229 | 17.62 | 7.90 | 9 | 6 | 2 | 7 |
Bullitt | 6 | 2 | 33.3% | 66 | 33.00 | 11.00 | 1 | 1 | 1 | 0 |
Francisco | 11 | 4 | 36.4% | 41 | 10.25 | 3.73 | 3 | 0 | 2 | 1 |
*NOTE*
Due to revisions in Game Stats through the past year, and a lack of time, the Covering Statistics will be revised in the near future. The numbers are not wrong, they are merely incomplete. I counted only man-to-man coverages for the first half of the season before finally taking into account zone coverages. The numbers are in fact correct still, but will go up as I review the games in question again and can update those numbers. As it currently stands 171 of the 559 non-sack passing plays do not have an attributed covering defender. Not all of these will have one, but the numbers listed under “Coverage Statistics,” will go up, not down from here.