2010 Stats: Defense – Position – LB
2009 * 2010 * 2011
Offense: Position - Type - Total
Defense: Position - Type - Total
Linebackers
#50 – Phillip Wheeler (Strong-side Linebacker)
#51 – Pat Angerer (Middle Linebacker/Strong-side Linebacker)
#52 – Cody Glenn (Weak-side Linebacker/Middle Linebacker)
#53 – Kavell Conner (Weak-side Linebacker)
#54 – Ramon Humber (Middle Linebacker/Weak-side Linebacker)
#55 – Clint Session (Weak-side Linebacker)
#56 – Tyjuan Hagler (Nickle Package Linebacker)
#58 – Gary Brackett (Middle Linebacker)
Base Statistics
Snap | MT | BT | Assist | Tackles | Sack | Yards | Hit | Press | FF | FR | |
Angerer | 578 | 5 | 6 | 27 | 60 | 1 | 8 | 0 | 0 | 1 | 0 |
Brackett | 848 | 8 | 11 | 31 | 58 | 0.5 | 4 | 3 | 2 | 0 | 0 |
Conner | 322 | 7 | 6 | 17 | 37 | 0 | 0 | 1 | 2 | 0 | 0 |
Glenn | 40 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Hagler | 335 | 3 | 7 | 11 | 43 | 0 | 0 | 0 | 1 | 0 | 1 |
Humber | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Session | 298 | 17 | 8 | 12 | 30 | 1 | 7 | 3 | 3 | 0 | 0 |
Wheeler | 381 | 4 | 3 | 24 | 35 | 0 | 0 | 2 | 7 | 1 | 0 |
Support Statistics
Tackle | Assist | ||||||
Snaps | Run | Yards | YPR | Run | Yards | YPR | |
Angerer | 578 | 38 | 171 | 4.50 | 14 | 42 | 3.00 |
Brackett | 848 | 39 | 91 | 2.33 | 22 | 47 | 2.14 |
Conner | 322 | 7 | 60 | 8.57 | 2 | 22 | 11.00 |
Glenn | 40 | 23 | 75 | 3.26 | 7 | 17 | 2.43 |
Hagler | 335 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
Humber | 13 | 11 | 109 | 9.91 | 7 | 26 | 3.71 |
Session | 298 | 15 | 81 | 5.40 | 8 | 17 | 2.13 |
Wheeler | 381 | 21 | 64 | 3.05 | 21 | 52 | 2.48 |
Tackle | Assist | ||||||
Snaps | Pass | Yards | YPP | Pass | Yards | YPP | |
Angerer | 578 | 21 | 154 | 7.33 | 13 | 84 | 6.46 |
Brackett | 848 | 20 | 172 | 8.60 | 11 | 101 | 9.18 |
Conner | 322 | 5 | 46 | 9.20 | 2 | 26 | 13.00 |
Glenn | 40 | 14 | 103 | 7.36 | 9 | 61 | 6.78 |
Hagler | 335 | 1 | 2 | 2.00 | 3 | 72 | 24.00 |
Humber | 13 | 32 | 228 | 7.13 | 4 | 27 | 6.75 |
Session | 298 | 14 | 89 | 6.36 | 4 | 29 | 7.25 |
Wheeler | 381 | 14 | 109 | 7.79 | 5 | 47 | 9.40 |
Coverage Statistics
Covering | |||||||||
Att | Comp | CR(%) | Yards | YPR | YPA | FD | TD | INT | |
Angerer | 19 | 14 | 73.7% | 154 | 11.00 | 8.11 | 7 | 3 | 0 |
Brackett | 22 | 13 | 59.1% | 183 | 14.08 | 8.32 | 6 | 1 | 0 |
Conner | 8 | 8 | 100.0% | 66 | 8.25 | 8.25 | 4 | 1 | 0 |
Glenn | 1 | 1 | 100.0% | 2 | 2.00 | 2.00 | 0 | 0 | 0 |
Hagler | 13 | 9 | 69.2% | 70 | 7.78 | 5.38 | 5 | 0 | 1 |
Session | 17 | 14 | 82.4% | 117 | 8.36 | 6.88 | 7 | 0 | 0 |
Wheeler | 14 | 10 | 71.4% | 81 | 8.10 | 5.79 | 3 | 0 | 0 |
* “Support Statistics” are the totals for plays in which each player was involved. For example, the tackles on passing plays does not reflect instances where the defender is actually covering the player he is tackling. It merely reflects that the defender made a tackle on a passing situation. The yards are the yards gained on each play. This is the same process for tackles and assists for running and passing plays.
* Also under “Supporting Statistics,” YPP = Yards per Pass Play, and YPR = Yards per Rushing Play
*NOTE*
Due to revisions in Game Stats through the past year, and a lack of time, the Covering Statistics will be revised in the near future. The numbers are not wrong, they are merely incomplete. I counted only man-to-man coverages for the first half of the season before finally taking into account zone coverages. The numbers are in fact correct still, but will go up as I review the games in question again and can update those numbers. As it currently stands 171 of the 559 non-sack passing plays do not have an attributed covering defender. Not all of these will have one, but the numbers listed under “Coverage Statistics,” will go up, not down from here.