2010 Stats: Defense – Position – CB
2009 * 2010 * 2011
Offense: Position - Type - Total
Defense: Position - Type - Total
Cornerbacks
#20 – Justin Tryon (Backup Corner)
#23 – Deshea Townsend (Dime Back)
#25 – Jerraud Powers (Cornerback/Nickle Back)
#26 – Kelvin Hayden (Cornerback)
#27 – Jacob Lacey (Backup Corner)
#39 – Cornelius Brown (Nickle Back)
Base Statistics
Snap | MT | BT | Assist | Tackles | Sack | Yard | Hit | Press | FF | FR | |
Brown | 201 | 2 | 7 | 7 | 18 | 0.5 | 5 | 0 | 0 | 0 | 0 |
Hayden | 675 | 6 | 11 | 17 | 48 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacey | 631 | 2 | 9 | 13 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers | 592 | 8 | 15 | 19 | 44 | 0 | 0 | 0 | 4 | 1 | 0 |
Townsend | 123 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tryon | 549 | 4 | 14 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Support Statistics
Tackle | Assist | ||||||
Snaps | Run | Yards | YPR | Run | Yards | YPR | |
Brown | 201 | 5 | 56 | 11.20 | 1 | 6 | 6.00 |
Hayden | 675 | 19 | 79 | 4.16 | 8 | 45 | 5.63 |
Lacey | 631 | 16 | 83 | 5.19 | 4 | 70 | 17.50 |
Powers | 592 | 13 | 60 | 4.62 | 4 | 22 | 5.50 |
Townsend | 123 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Tryon | 549 | 7 | 62 | 8.86 | 6 | 62 | 10.33 |
Tackle | Assist | ||||||
Snaps | Pass | Yards | YPP | Pass | Yards | YPP | |
Brown | 201 | 13 | 93 | 7.15 | 6 | 57 | 9.50 |
Hayden | 675 | 32 | 261 | 8.16 | 4 | 26 | 6.50 |
Lacey | 631 | 50 | 444 | 8.88 | 7 | 65 | 9.29 |
Powers | 592 | 32 | 287 | 8.97 | 9 | 74 | 8.22 |
Townsend | 123 | 7 | 65 | 9.29 | 4 | 26 | 6.50 |
Tryon | 549 | 26 | 213 | 8.19 | 8 | 72 | 9.00 |
Coverage Statitistics
Covering | |||||||||
Att | Comp | CR(%) | Yards | YPR | YPA | FD | TD | INT | |
Brown | 19 | 12 | 63.2% | 96 | 8.00 | 5.05 | 4 | 0 | 0 |
Hayden | 49 | 31 | 63.3% | 379 | 12.23 | 7.73 | 13 | 3 | 2 |
Lacey | 51 | 33 | 64.7% | 373 | 11.30 | 7.31 | 16 | 3 | 1 |
Powers | 56 | 36 | 64.3% | 362 | 10.06 | 6.46 | 18 | 1 | 2 |
Townsend | 16 | 13 | 81.3% | 181 | 13.92 | 11.31 | 7 | 0 | 0 |
Tryon | 45 | 30 | 66.7% | 309 | 10.30 | 6.87 | 13 | 2 | 1 |
* “Support Statistics” are the totals for plays in which each player was involved. For example, the tackles on passing plays does not reflect instances where the defender is actually covering the player he is tackling. It merely reflects that the defender made a tackle on a passing situation. The yards are the yards gained on each play. This is the same process for tackles and assists for running and passing plays.
* Also under “Supporting Statistics,” YPP = Yards per Pass Play, and YPR = Yards per Rushing Play
*NOTE*
Due to revisions in Game Stats through the past year, and a lack of time, the Covering Statistics will be revised in the near future. The numbers are not wrong, they are merely incomplete. I counted only man-to-man coverages for the first half of the season before finally taking into account zone coverages. The numbers are in fact correct still, but will go up as I review the games in question again and can update those numbers. As it currently stands 171 of the 559 non-sack passing plays do not have an attributed covering defender. Not all of these will have one, but the numbers listed under “Coverage Statistics,” will go up, not down from here.