Salary Cap
Coltzilla has compiled salary cap numbers as accurate as possible. The primary sources for the information contained in the table below are RotoWorld.com, ColtsCap.net, and Spotrac.com.
Name | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Addai, Joseph | 2,272,750 | UFA | - | - | - |
Afalava, Al | - | ERFA | - | - | - |
Angerer, Pat | 320,000 | 405,000 | 635,000 | 870,000 | UFA |
Bender, Casey | - | RFC | - | - | - |
Bethea, Antoine | - | 4,745,000 | 5,025,000 | 4,550,000 | UFA |
Brackett, Gary | 800,000 | 2,000,000 | 5,000,000 | 6,600,000 | 6,600,000 |
Brooks, Chris | - | RFC | - | - | - |
Brown, Cornelius | 405,000 | 490,000 | RFA | - | - |
Brown, Donald | 6,275,000 | 1,650,000 | 1,880,000 | 1,920,000 | UFA |
Bullitt, Melvin | 1,684,000 | UFA | - | - | - |
Caldwell, David | 320,000 | 405,000 | 490,000 | RFA | - |
Carter, Delone | - | - | - | - | - |
Castonzo, Anthony | - | - | - | - | - |
Chick, John | - | RFC | - | - | - |
Clark, Dallas | 7,818,333 | 7,718,333 | 8,048,334 | 8,848,334 | UFA |
Collie, Austin | 504,389 | 589,389 | 674,389 | UFA | - |
Conner, Kavell | 320,000 | 405,000 | 490,000 | 575,000 | UFA |
Dawson, Keyunta | 560,375 | UFA | - | - | - |
DeVan, Kyle | 395,000 | RFA | - | - | - |
Diem, Ryan | 4,950,000 | 5,400,000 | UFA | - | - |
Eldridge, Brody | 320,000 | 405,000 | 490,000 | 575,000 | UFA |
Foster, Eric | 475,000 | UFA | - | - | - |
Francisco, Aaron | 1,500,000 | UFA | - | - | - |
Freeney, Dwight | 13,680,000 | 16,130,000 | 19,470,000 | UFA | - |
Garcon, Pierre | 492,900 | 572,900 | UFA | - | - |
Glenn, Cody | 395,000 | 480,000 | 565,000 | UFA | - |
Gonzalez, Anthony | 1,396,250 | 1,496,250 | UFA | - | - |
Hagler, Tyjuan | - | UFA | - | - | - |
Hamlin, Ken | - | UFA | - | - | - |
Hart, Mike | 470,000 | 555,000 | UFA | - | - |
Hayden, Kelvin | 7,865,000 | 9,055,000 | 9,325,000 | 10,075,000 | UFA |
Heckendorf, Kole | - | RFC | - | - | - |
Hemby, Jordan | 295,000 | 330,000 | 490,000 | RFA | - |
Hughes, Jerry | 320,000 | 405,000 | 635,000 | 870,000 | 1,095,000 |
Ijalana, Benjamin | - | - | - | - | - |
James, Javarris | 102,000 | 405,000 | 490,000 | RFA | - |
Johnson, Antonio | 1,684,000 | UFA | - | - | - |
Johnson, Charlie | 1,759,000 | UFA | - | - | - |
Johnson, Terrence | - | RFC | - | - | - |
King, Brandon | 320,000 | 405,000 | 490,000 | RFA | - |
Lacey, Jacob | 395,000 | 480,000 | UFA | - | - |
Linkenbach, Jeff | 320,000 | 405,000 | 490,000 | RFA | - |
Manning, Peyton | 19,266,666 | 23,000,000 | - | - | - |
Mathews, Ricardo | 320,000 | 405,000 | 490,000 | 575,000 | UFA |
Mathis, Robert | 5,870,000 | 4,350,000 | UFA | - | - |
McAfee, Pat | 409,570 | 494,570 | 579,570 | UFA | - |
McClendon, Jacques | 320,000 | 405,000 | 490,000 | 575,000 | UFA |
Moala, Fili | 680,000 | 765,000 | 850,000 | UFA | - |
Moore, Devin | - | RFC | - | - | - |
Muir, Daniel | 1,759,000 | UFA | - | - | - |
Myers, Rob | - | RFC | - | - | - |
Nevis, Drake | - | - | - | - | - |
Newton, Mike | - | 405,000 | 490,000 | RFA | - |
Painter, Curtis | 418,321 | 503,321 | 588,322 | UFA | - |
Pollak, Mike | 837,500 | 917,500 | UFA | - | - |
Powers, Jerraud | 564,625 | 649,625 | 734,625 | UFA | - |
Pressley, DeMario | - | 480,000 | RFA | - | - |
Reitz, Joe | 475,000 | RFA | - | - | - |
Rhodes, Dominic | 1,250,000 | UFA | - | - | - |
Richard, Jamey | 486,183 | 566,183 | UFA | - | - |
Richardson, Mike | 475,000 | UFA | - | - | - |
Robinson, Gijon | 475,000 | RFA | - | - | - |
Rucker, Chris | - | - | - | - | - |
Santi, Tom | 475,000 | 555,000 | UFA | - | - |
Saturday, Jeff | 4,433,333 | 4,883,333 | UFA | - | - |
Session, Clint | 642,500 | UFA | - | - | - |
Silva, Jamie | 475,000 | RFA | - | - | - |
Smith, Taj | - | 405,000 | 490,000 | RFA | - |
Snow, Justin | 920,000 | 935,000 | 890,000 | UFA | - |
Swenson, Brett | 320,000 | 405,000 | 490,000 | RFA | - |
Tamme, Jacob | 580,393 | 660,393 | UFA | - | - |
Tepper, Mike | - | RFC | - | - | - |
Thomas, Jaimie | - | 405,00 | 490,000 | UFA | - |
Thomas, Kevin | - | 330,000 | 490,000 | 575,000 | UFA |
Toudouze, Michael | - | UFA | - | - | - |
Triplett, Nate | - | 405,000 | 490,000 | RFA | - |
Tryon, Justin | 470,000 | 555,000 | UFA | - | - |
Vaughn, Chip | - | 405,000 | ERFA | - | - |
Vinatieri, Adam | 2,955,000 | UFA | - | - | - |
Wayne, Reggie | 8,210,000 | 6,190,000 | UFA | - | - |
Wheeler, Philip | 636,000 | 716,000 | UFA | - | - |
White, Blair | - | 405,000 | 490,000 | RFA | - |
Williams, James | - | RFC | - | - | - |
Totals | 111,663,088 | 105,532,807 | 63,230,240 | 36,608,334 | 7,695,000 |
Cap Space | - | 14,467,193 | 56,769,760 | 83,391,666 | 112,305,000 |
Table Legend:
UFA – Unrestricted Free Agent
RFA – Restricted Free Agent
ERFA – Exclusive Rights Free Agent
RFC – Reserved Future Contract
Coltzilla would like to reiterate that not all numbers included in this table can be verified. Unfortunately the NFL and individual teams are not entirely open with all of the details of their player’s contracts. The 2011 Colts cap numbers include $23 million for Peyton Manning’s approximate exclusive franchise tag contract. We believe the Colts will sign Manning to a long-term deal shortly after collective bargaining agreement negotiations have officially completed. When that happens, the cap space available in 2011 will likely increase significantly.
Coltzilla welcomes readers to contact us if they have any more specific details regarding contract terms.