Roster_Num
Number | Name | POS | Height | Weight |
1 | McAfee, Pat | P | 6’1″ | 220 |
2 | Swenson, Brett | K | 5’8″ | 173 |
4 | Vinatieri, Adam | K | 6’0″ | 202 |
7 | Painter, Curtis | QB | 6’4″ | 230 |
10 | Smith, Taj | WR | 6’0″ | 192 |
11 | Gonzalez, Anthony | WR | 6’0″ | 193 |
13 | Heckendorf, Kole | WR | 5’11″ | 191 |
15 | White, Blair | WR/PR | 6’2″ | 205 |
17 | Collie, Austin | WR | 6’0″ | 200 |
18 | Manning, Peyton | QB | 6’5″ | 230 |
20 | Tryon, Justin | CB | 5’9″ | 185 |
23 | Afalava, Al | SS | 5’11″ | 212 |
25 | Powers, Jerraud | CB | 5’10″ | 192 |
26 | Hayden, Kelvin | CB | 6’0″ | 195 |
27 | Lacey, Jacob | CB | 5’10″ | 177 |
28 | Thomas, Kevin | CB | 6’0″ | 192 |
29 | Addai, Joseph | RB | 5’11″ | 214 |
30 | Caldwell, David | SS | 5’11″ | 212 |
30 | Rhodes, Dominic | RB | 5’9″ | 203 |
31 | Brown, Donald | RB | 5’10″ | 210 |
32 | Hart, Mike | RB | 5’9″ | 206 |
33 | Bullitt, Melvin | SS | 6’1″ | 201 |
35 | Hamlin, Ken | SS | 6’2″ | 208 |
36 | Hemby, Jordan | CB | 5’11″ | 190 |
37 | King, Brandon | FS | 5’10″ | 194 |
37 | Richardson, Mike | CB | 5’11″ | 190 |
38 | Newton, Mike | FS | 5’10″ | 197 |
39 | Brown, Cornelius | CB | 5’11″ | 198 |
40 | Silva, Jamie | SS | 5’11″ | 204 |
41 | Bethea, Antoine | FS | 5’11″ | 203 |
42 | James, Javarris | RB | 6’0″ | 215 |
43 | Francisco, Aaron | SS | 6’2″ | 207 |
44 | Clark, Dallas | TE | 6’3″ | 252 |
45 | Moore, Devin | RB/KR | 5’10″ | 191 |
46 | Johnson, Terrence | CB | 5’9″ | 190 |
47 | Robinson, Gijon | TE/HB | 6’1″ | 255 |
48 | Snow, Justin | LS | 6’3″ | 240 |
49 | Vaughn, Chip | SS | 6’2″ | 221 |
50 | Wheeler, Philip | LB(S) | 6’2″ | 240 |
51 | Angerer, Pat | LB(M) | 6’0″ | 235 |
52 | Glenn, Cody | LB(M) | 6’0″ | 240 |
53 | Conner, Kavell | LB(W) | 6’0″ | 242 |
54 | Triplett, Nate | LB(S) | 6’3″ | 247 |
55 | Session, Clint | LB(W) | 6’0″ | 235 |
56 | Hagler, Tyjuan | LB(W) | 6’0″ | 236 |
58 | Brackett, Gary | LB(M) | 5’11″ | 235 |
60 | Williams, James | OT | 6’5″ | 295 |
61 | Richard, Jamey | C | 6’5″ | 295 |
63 | Saturday, Jeff | C | 6’2″ | 295 |
65 | McClendon, Jacques | OG | 6’3″ | 324 |
66 | DeVan, Kyle | OG(L) | 6’2″ | 306 |
68 | Foster, Eric | DE(R) | 6’2″ | 265 |
71 | Diem, Ryan | OT(R) | 6’6″ | 320 |
72 | Linkenbach, Jeff | OT(L) | 6’6″ | 311 |
73 | Thomas, Jaimie | OG | 6’4″ | 330 |
74 | Johnson, Charlie | OT(L) | 6’4″ | 305 |
75 | Toudouze, Michael | OT | 6’6″ | 303 |
76 | Reitz, Joe | OT | 6’7″ | 320 |
78 | Pollak, Mike | OG(R) | 6’3″ | 301 |
81 | Eldridge, Brody | TE/HB | 6’5″ | 265 |
83 | Brooks, Chris | WR | 6’2″ | 210 |
84 | Tamme, Jacob | TE | 6’3″ | 236 |
85 | Garcon, Pierre | WR | 6’0″ | 210 |
86 | Myers, Rob | TE | 6’4″ | 239 |
86 | Santi, Tom | TE | 6’3″ | 250 |
87 | Wayne, Reggie | WR | 6’0″ | 198 |
90 | Muir, Dan | DT(3/1) | 6’2″ | 312 |
91 | Mathews, Ricardo | DT(1) | 6’3″ | 294 |
92 | Hughes, Jerry | DE(L) | 6’2″ | 255 |
93 | Freeney, Dwight | DE(R) | 6’1″ | 268 |
95 | Moala, Fili | DT(3) | 6’4″ | 303 |
96 | Dawson, Keyunta | DE(L) | 6’3″ | 254 |
97 | Chick, John | DE | 6’4″ | 248 |
98 | Mathis, Robert | DE(L) | 6’2″ | 245 |
99 | Johnson, Antonio | DT(1) | 6’3″ | 310 |
– | Bender, Casey | OT | 6’5″ | 295 |
– | Carter, Delone | RB | 5’9″ | 225 |
– | Castonzo, Anthony | OT(L) | 6’7″ | 305 |
– | Ijalana, Ben | OT(R) | 6’4″ | 317 |
– | Nevis, Drake | DT(3) | 6’1″ | 294 |
– | Pressley, DeMario | DT | 6’3″ | 301 |
– | Rucker, Chris | CB | 6’1″ | 195 |
– | Tepper, Mike | OT | 6’6″ | 323 |
Quarterback
07 – Curtis Painter
18 – Peyton Manning
Running Back
29 – Joseph Addai
31 – Donald Brown
32 – Mike Hart
41 – Dominique Rhodes
42 – Javarris James
45 – Devin Moore
– – Delone Carter
Wide Receiver
10 – Taj Smith
11 – Anthony Gonzalez
13 – Kole Heckendorf
15 – Blair White
17 – Austin Collie
83 – Chris Brooks
85 – Pierre Garçon
87 – Reggie Wayne
Tight End
44 – Dallas Clark
47 – Gijon Robinson
48 – Justin Snow
81 – Brody Eldridge
84 – Jacob Tamme
86 – Rob Myers
86 – Tom Santi
Offensive Tackles
60 – James Williams
71 – Ryan Diem
72 – Jeff Linkenbach
74 – Charlie Johnson
75 – Michael Toudouze
76 – Joe Reitz
– – Casey Bender
– – Anthony Castonzo
– – Benjamin Ijalana
– – Mike Tepper
Offensive Guards/Centers
61 – Jamey Richard
63 – Jeff Saturday
65 – Jacques McClendon
66 – Kyle DeVan
73 – Jamie Thomas
78 – Mike Pollak
Defensive Tackle
90 – Daniel Muir
91 – Ricardo Mathews
95 – Fili Moala
99 – Antonio Johnson
– – Drake Nevis
– – DeMario Pressley
Defensive End
68 – Eric Foster
92 – Jerry Hughes
93 – Dwight Freeney
96 – Keyunta Dawson
97 – John Chick
98 – Robert Mathis
Linebacker
50 – Philip Wheeler
51 – Pat Angerer
52 – Cody Glenn
53 – Kavell Conner
54 – Nate Triplett
55 – Clint Session
56 – Tyjuan Hagler
58 – Gary Brackett
Cornerback
20 – Justin Tryon
25 – Jerraud Powers
26 – Kelvin Hayden
27 – Jacob Lacey
28 – Kevin Thomas
36 – Jordan Hemby
37 – Mike Richardson
39 – Cornelius Brown
46 – Terrence Johnson
– – Chris Rucker
Safety
23 – Al Afalava
30 – David Caldwell
33 – Melvin Bullitt
35 – Ken Hamlin
37 – Brandon King
38 – Mike Newton
40 – Jamie Silva
41 – Antoine Bethea
43 – Aaron Francisco
49 – Chip Vaughn
Kicker
02 – Brett Swenson
04 – Adam Vinatieri
Punter
01 – Pat McAfee
*LAST UPDATED 6/24/2011