Roster
Number | Name | POS | Height | Weight |
29 | Addai, Joseph | RB | 5’11″ | 214 |
23 | Afalava, Al | SS | 5’11″ | 212 |
51 | Angerer, Pat | LB(M) | 6’0″ | 235 |
– | Bender, Casey | OT | 6’5″ | 295 |
41 | Bethea, Antoine | FS | 5’11″ | 203 |
58 | Brackett, Gary | LB(M) | 5’11″ | 235 |
83 | Brooks, Chris | WR | 6’2″ | 210 |
39 | Brown, Cornelius | CB | 5’11″ | 198 |
31 | Brown, Donald | RB | 5’10″ | 210 |
33 | Bullitt, Melvin | SS | 6’1″ | 201 |
30 | Caldwell, David | SS | 5’11″ | 212 |
– | Carter, Delone | RB | 5’9″ | 225 |
– | Castonzo, Anthony | OT(L) | 6’7″ | 305 |
97 | Chick, John | DE | 6’4″ | 248 |
44 | Clark, Dallas | TE | 6’3″ | 252 |
17 | Collie, Austin | WR | 6’0″ | 200 |
53 | Conner, Kavell | LB(W) | 6’0″ | 242 |
96 | Dawson, Keyunta | DE(L) | 6’3″ | 254 |
66 | DeVan, Kyle | OG(L) | 6’2″ | 306 |
71 | Diem, Ryan | OT(R) | 6’6″ | 320 |
81 | Eldridge, Brody | TE/HB | 6’5″ | 265 |
68 | Foster, Eric | DE(R) | 6’2″ | 265 |
43 | Francisco, Aaron | SS | 6’2″ | 207 |
93 | Freeney, Dwight | DE(R) | 6’1″ | 268 |
85 | Garcon, Pierre | WR | 6’0″ | 210 |
52 | Glenn, Cody | LB(M) | 6’0″ | 240 |
11 | Gonzalez, Anthony | WR | 6’0″ | 193 |
56 | Hagler, Tyjuan | LB(W) | 6’0″ | 236 |
35 | Hamlin, Ken | SS | 6’2″ | 208 |
32 | Hart, Mike | RB | 5’9″ | 206 |
26 | Hayden, Kelvin | CB | 6’0″ | 195 |
13 | Heckendorf, Kole | WR | 5’11″ | 191 |
36 | Hemby, Jordan | CB | 5’11″ | 190 |
92 | Hughes, Jerry | DE(L) | 6’2″ | 255 |
– | Ijalana, Ben | OT(R) | 6’4″ | 317 |
42 | James, Javarris | RB | 6’0″ | 215 |
99 | Johnson, Antonio | DT(1) | 6’3″ | 310 |
74 | Johnson, Charlie | OT(L) | 6’4″ | 305 |
46 | Johnson, Terrence | CB | 5’9″ | 190 |
37 | King, Brandon | FS | 5’10″ | 194 |
27 | Lacey, Jacob | CB | 5’10″ | 177 |
72 | Linkenbach, Jeff | OT(L) | 6’6″ | 311 |
18 | Manning, Peyton | QB | 6’5″ | 230 |
91 | Mathews, Ricardo | DT(1) | 6’3″ | 294 |
98 | Mathis, Robert | DE(L) | 6’2″ | 245 |
1 | McAfee, Pat | P | 6’1″ | 220 |
65 | McClendon, Jacques | OG | 6’3″ | 324 |
95 | Moala, Fili | DT(3) | 6’4″ | 303 |
45 | Moore, Devin | RB/KR | 5’10″ | 191 |
90 | Muir, Dan | DT(3/1) | 6’2″ | 312 |
86 | Myers, Rob | TE | 6’4″ | 239 |
– | Nevis, Drake | DT(3) | 6’1″ | 294 |
38 | Newton, Mike | FS | 5’10″ | 197 |
7 | Painter, Curtis | QB | 6’4″ | 230 |
78 | Pollak, Mike | OG(R) | 6’3″ | 301 |
25 | Powers, Jerraud | CB | 5’10″ | 192 |
– | Pressley, DeMario | DT | 6’3″ | 301 |
76 | Reitz, Joe | OT | 6’7″ | 320 |
30 | Rhodes, Dominic | RB | 5’9″ | 203 |
61 | Richard, Jamey | C | 6’5″ | 295 |
37 | Richardson, Mike | CB | 5’11″ | 190 |
47 | Robinson, Gijon | TE/HB | 6’1″ | 255 |
– | Rucker, Chris | CB | 6’1″ | 195 |
86 | Santi, Tom | TE | 6’3″ | 250 |
63 | Saturday, Jeff | C | 6’2″ | 295 |
55 | Session, Clint | LB(W) | 6’0″ | 235 |
40 | Silva, Jamie | SS | 5’11″ | 204 |
10 | Smith, Taj | WR | 6’0″ | 192 |
48 | Snow, Justin | LS | 6’3″ | 240 |
2 | Swenson, Brett | K | 5’8″ | 173 |
84 | Tamme, Jacob | TE | 6’3″ | 236 |
– | Tepper, Mike | OT | 6’6″ | 323 |
73 | Thomas, Jaimie | OG | 6’4″ | 330 |
28 | Thomas, Kevin | CB | 6’0″ | 192 |
75 | Toudouze, Michael | OT | 6’6″ | 303 |
54 | Triplett, Nate | LB(S) | 6’3″ | 247 |
20 | Tryon, Justin | CB | 5’9″ | 185 |
49 | Vaughn, Chip | SS | 6’2″ | 221 |
4 | Vinatieri, Adam | K | 6’0″ | 202 |
87 | Wayne, Reggie | WR | 6’0″ | 198 |
50 | Wheeler, Philip | LB(S) | 6’2″ | 240 |
15 | White, Blair | WR/PR | 6’2″ | 205 |
60 | Williams, James | OT | 6’5″ | 295 |
Quarterback
18 – Peyton Manning
07 – Curtis Painter
Running Back
29 – Joseph Addai
31 – Donald Brown
– – Delone Carter
32 – Mike Hart
42 – Javarris James
45 – Devin Moore
41 – Dominique Rhodes
Wide Receiver
83 – Chris Brooks
17 – Austin Collie
85 – Pierre Garçon
11 – Anthony Gonzalez
13 – Kole Heckendorf
10 – Taj Smith
87 – Reggie Wayne
15 – Blair White
Tight End
81 – Brody Eldridge
44 – Dallas Clark
47 – Gijon Robinson
86 – Rob Myers
86 – Tom Santi
48 – Justin Snow
84 – Jacob Tamme
Offensive Tackles
– – Casey Bender
– – Anthony Castonzo
71 – Ryan Diem
– – Benjamin Ijalana
74 – Charlie Johnson
72 – Jeff Linkenbach
76 – Joe Reitz
– – Mike Tepper
75 – Michael Toudouze
60 – James Williams
Offensive Guards/Centers
66 – Kyle DeVan
65 – Jacques McClendon
78 – Mike Pollak
61 – Jamey Richard
63 – Jeff Saturday
73 – Jamie Thomas
Defensive Tackle
99 – Antonio Johnson
91 – Ricardo Mathews
95 – Fili Moala
90 – Daniel Muir
– – Drake Nevis
– – DeMario Pressley
Defensive End
97 – John Chick
96 – Keyunta Dawson
68 – Eric Foster
93 – Dwight Freeney
92 – Jerry Hughes
98 – Robert Mathis
Linebacker
51 – Pat Angerer
58 – Gary Brackett
53 – Kavell Conner
52 – Cody Glenn
56 – Tyjuan Hagler
55 – Clint Session
54 – Nate Triplett
50 – Philip Wheeler
Cornerback
39 – Cornelius Brown
26 – Kelvin Hayden
36 – Jordan Hemby
46 – Terrence Johnson
27 – Jacob Lacey
25 – Jerraud Powers
37 – Mike Richardson
– – Chris Rucker
28 – Kevin Thomas
20 – Justin Tryon
Safety
23 – Al Afalava
41 – Antoine Bethea
33 – Melvin Bullitt
30 – David Caldwell
43 – Aaron Francisco
35 – Ken Hamlin
37 – Brandon King
38 – Mike Newton
40 – Jamie Silva
49 – Chip Vaughn
Kicker
02 – Brett Swenson
04 – Adam Vinatieri
Punter
01 – Pat McAfee
*LAST UPDATED 5/12/2011