Wide Receivers
MAIN – QB – WR – RB – TE – OT – OG/C – DT – DE – LB – FS/SS – CB – K/P
POS | Name | College | Height | Weight | Round | 40 time |
WR | A.J. Green | Georgia | 6-4 | 212 | 1 | 4.50 |
WR | Julio Jones | Alabama | 6-4 | 220 | 1 | 4.39 |
WR | Jon Baldwin | Pittsburgh | 6-5 | 230 | 2 | 4.50 |
WR/KR | Torrey Smith | Maryland | 6-1 | 205 | 1-2 | 4.43 |
WR/KR | Jerrel Jernigan | Troy | 5-09 | 190 | 2 | 4.46 |
WR | Leonard Hankerson | Miami (Fla.) | 6-2 | 205 | 1-2 | 4.43 |
WR | Randall Cobb | Kentucky | 5-11 | 190 | 2 | 4.46 |
WR | Tandon Doss | Indiana | 6-3 | 200 | 3-4 | -.– |
WR | Titus Young | Boise State | 5-11 | 174 | 2-3 | 4.53 |
WR/KR | Niles Paul | Nebraska | 6-1 | 225 | 3 | 4.51 |
WR | Edmond Gates | Abilene Christian | 6-0 | 189 | 3 | 4.37 |
WR | Terrence Toliver | LSU | 6-4 | 211 | 3-4 | 4.59 |
WR | Vincent Brown | San Diego State | 5-11 | 184 | 4 | 4.71 |
WR | Greg Little | North Carolina | 6-2 | 220 | 2-3 | 4.53 |
WR | Austin Pettis | Boise State | 6-3 | 205 | 4 | 4.61 |
WR | Jeremy Kerley | TCU | 5-09 | 188 | 4-5 | 4.62 |
WR | Cecil Shorts III | Mount Union | 6-0 | 200 | 4-5 | 4.59 |
WR/KR | Ronald Johnson | Southern California | 5-11 | 186 | 4-5 | 4.46 |
WR/KR | Dwayne Harris | East Carolina | 5-10 | 200 | 5 | 4.55 |
WR | Greg Salas | Hawaii | 6-1 | 206 | 5 | 4.56 |
WR | Ryan Whalen | Stanford | 6-1 | 205 | 5-6 | 4.62 |
WR | Darvin Adams | Auburn | 6-3 | 185 | 5 | 4.56 |
WR | Courtney Smith | South Alabama | 6-4 | 220 | 5-6 | N/A |
WR | Denarius Moore | Tennessee | 6-0 | 191 | 5-6 | 4.45 |
WR | Jordan White | Western Michigan | 6-0 | 212 | 6 | N/A |
WR | DeAndre Brown | Southern Mississippi | 6-5 | 239 | 6-7 | 4.59 |
WR | Stephen Burton | West Texas A&M | 6-2 | 219 | 6-7 | 4.53 |
WR | Aldrick Robinson | Southern Methodist | 5-10 | 182 | 6-7 | 4.45 |
WR | Lester Jean | Florida Atlantic | 6-3 | 211 | 7-UDFA | 4.65 |
WR | Jock Sanders | West Virginia | 5-06 | 174 | 7 | 4.53 |
WR | Mark Dell | Michigan State | 6-1 | 200 | 7-UDFA | -.– |
WR | Dane Sanzenbacher | Ohio State | 5-11 | 182 | 7 | 4.59 |
WR | Tori Gurley | South Carolina | 6-4 | 230 | 6 | 4.56 |
WR | Chris Matthews | Kentucky | 6-5 | 224 | 7-UDFA | N/A |
WR | O.J. Murdock | Fort Hays State | 5-11 | 195 | 7-UDFA | 4.56 |
WR | Jeff Maehl | Oregon | 6-0 | 181 | 7 | 4.62 |
WR | Marshall Williams | Wake Forest | 6-1 | 190 | 7-UDFA | 4.56 |
WR | Armand Robinson | Miami (Ohio) | 5-11 | 197 | 7-UDFA | N/A |
WR | DeMarco Sampson | San Diego State | 6-2 | 208 | UDFA | -.– |
WR | Kealoha Pilares | Hawaii | 5-10 | 205 | UDFA | -.– |
WR | Marcus Harris | Murray State | 6-1 | 187 | UDFA | N/A |
WR | James Cleveland | Houston | 6-1 | 205 | UDFA | N/A |
WR/KR | Derrell Johnson-Koulianos | Iowa | 6-0 | 204 | UDFA | N/A |
WR | Armon Binns | Cincinnati | 6-2 | 211 | UDFA | 4.53 |
WR | Jeremy Ross | California | 6-0 | 212 | UDFA | N/A |
WR | Andre Holmes | Hillsdale | 6-5 | 209 | UDFA | 4.53 |
WR | Kris Durham | Georgia | 6-5 | 214 | UDFA | N/A |
WR | Ricardo Lockette | Fort Valley State | 6-2 | 207 | UDFA | N/A |
WR | Detron Lewis | Texas Tech | 6-0 | 208 | UDFA | N/A |
WR | Joseph Hills | Tennessee State | 6-4 | 201 | UDFA | N/A |
Comments