Tight Ends
MAIN – QB – WR – RB – TE – OT – OG/C – DT – DE – LB – FS/SS – CB – K/P
POS | Player | College | Height |
Weight |
Round | 40 time |
TE | Kyle Rudolph | Notre Dame | 6-6 | 259 | 1-2 | -.– |
TE | Luke Stocker | Tennessee | 6-5 | 258 | 2 | 4.79 |
TE | D.J. Williams | Arkansas | 6-2 | 245 | 2-3 | 4.67 |
TE | Virgil Green | Nevada | 6-3 | 249 | 3 | 4.64 |
TE | Lance Kendricks | Wisconsin | 6-3 | 243 | 3-4 | 4.75 |
TE | Rob Housler | Florida Atlantic | 6-5 | 248 | 4 | 4.55 |
TE | Jordan Cameron | Southern California | 6-5 | 254 | 4-5 | 4.59 |
TE | Andre Smith | Virginia Tech | 6-5 | 269 | 5 | N/A |
TE | Mike McNeill | Nebraska | 6-4 | 232 | 5-6 | N/A |
TE | Charlie Gantt | Michigan State | 6-4 | 252 | 6 | 4.97 |
TE | Weslye Saunders | South Carolina | 6-5 | 270 | 6 | -.– |
TE | Lee Smith | Marshall | 6-6 | 266 | 6-7 | 5.01 |
TE | Cameron Graham | Louisville | 6-3 | 244 | 6-7 | 5.11 |
TE | Julius Thomas | Portland State | 6-5 | 246 | 7 | 4.68 |
TE | Schuylar Oordt | Northern Iowa | 6-6 | 261 | 7 | 4.67 |
TE | Daniel Hardy | Idaho | 6-4 | 249 | 7-UDFA | -.– |
TE | Stephen Skelton | Fordham | 6-5 | 247 | 7-UDFA | N/A |
TE | Kyle Adams | Purdue | 6-5 | 251 | 7-UDFA | N/A |
TE | Allen Reisner | Iowa | 6-2 | 248 | 7-UDFA | 4.97 |
TE | Zach Pianalto | North Carolina | 6-3 | 256 | UDFA | 4.87 |
TE | Brad Taylor | Baylor | 6-3 | 238 | UDFA | N/A |
TE | Richard Gordon | Miami (Fla.) | 6-4 | 265 | UDFA | N/A |
TE | Greg Smith | Texas | 6-4 | 245 | UDFA | N/A |
TE | Brett Brackett | Penn State | 6-6 | 240 | UDFA | N/A |
TE | Will Yeatman | Maryland | 6-6 | 273 | UDFA | N/A |
TE | Konrad Reuland | Stanford | 6-5 | 258 | UDFA | N/A |
Comments