Running Backs
MAIN – QB – WR – RB – TE – OT – OG/C – DT – DE – LB – FS/SS – CB – K/P
Pos. | Player | School | Ht. | Wt. | Round | 40 time |
RB | Mark Ingram | Alabama | 5-9 | 215 | 1 | 4.62 |
RB | Mikel LeShoure | Illinois | 6-0 | 227 | 1-2 | 4.59 |
RB | Ryan Williams | Virginia Tech | 5-9 | 212 | 1-2 | 4.61 |
RB | Kendall Hunter | Oklahoma State | 5-7 | 199 | 2 | 4.53 |
RB | Jacquizz Rodgers | Oregon State | 5-6 | 196 | 2-3 | 4.64 |
RB | DeMarco Murray | Oklahoma | 6-0 | 213 | 2-3 | 4.41 |
RB | Daniel Thomas | Kansas State | 6-0 | 230 | 3 | -.– |
RB | Shane Vereen | California | 5-10 | 210 | 3 | 4.5 |
RB | Jamie Harper | Clemson | 5-11 | 233 | 3-4 | 4.59 |
RB | Delone Carter | Syracuse | 5-9 | 222 | 3-4 | 4.56 |
RB | Jordan Todman | Connecticut | 5-9 | 203 | 3-4 | 4.4 |
FB | Owen Marecic | Stanford | 6-1 | 248 | 4 | 4.91 |
RB | Bilal Powell | Louisville | 5-11 | 207 | 4 | -.– |
RB | Stevan Ridley | LSU | 5-11 | 225 | 4 | 4.66 |
RB | Taiwan Jones | Eastern Washington | 6-0 | 194 | 4-5 | -.– |
FB | Stanley Havili | Southern California | 6-0 | 227 | 4-5 | -.– |
RB | Derrick Locke | Kentucky | 5-8 | 188 | 4-5 | 4.40 |
FB/TE | Charles Clay | Tulsa | 6-3 | 245 | 5 | 4.73 |
RB | Evan Royster | Penn State | 6-0 | 212 | 5 | 4.65 |
RB | Noel Devine | West Virginia | 5-8 | 179 | 5-6 | -.– |
RB | John Clay | Wisconsin | 6-1 | 230 | 5-6 | 4.87 |
FB | Henry Hynoski | Pittsburgh | 6-0 | 257 | 5-6 | 5.06 |
RB | Dion Lewis | Pittsburgh | 5-7 | 193 | 6 | 4.57 |
RB | Da’Rel Scott | Maryland | 5-11 | 211 | 6-7 | 4.34 |
FB | Anthony Sherman | Connecticut | 5-10 | 242 | 6-7 | 4.75 |
RB | Alex Green | Hawaii | 6-0 | 225 | 7 | 4.53 |
RB | Anthony Allen | Georgia Tech | 6-1 | 228 | 7-UDFA | 4.59 |
RB | Allen Bradford | Southern California | 5-11 | 242 | 7-UDFA | 4.58 |
FB | Shaun Chapas | Georgia | 6-2 | 247 | 7-UDFA | 4.91 |
RB | Roy Helu | Nebraska | 6-0 | 219 | 7-UDFA | 4.42 |
FB | Preston Dial | Alabama | 6-2 | 238 | 7-UDFA | N/A |
RB | Damien Berry | Miami (Fla.) | 5-10 | 211 | 7-UDFA | 4.63 |
FB | Ryan Taylor | North Carolina | 6-3 | 250 | 7-UDFA | N/A |
RB | Mario Fannin | Auburn | 5-10 | 231 | 7-UDFA | 4.38 |
FB | Robert Hughes | Notre Dame | 5-11 | 233 | 7-UDFA | N/A |
RB | Nic Grigsby | Arizona | 5-11 | 194 | UDFA | N/A |
RB | Darren Evans | Virginia Tech | 6-0 | 227 | UDFA | 4.58 |
RB | Matt Asiata | Utah | 5-11 | 229 | UDFA | 4.81 |
RB | Baron Batch | Texas Tech | 5-9 | 210 | UDFA | N/A |
RB | Vai Taua | Nevada | 5-10 | 213 | UDFA | 4.71 |
RB | Brandon Saine | Ohio State | 5-11 | 220 | UDFA | 4.43 |
RB | Graig Cooper | Miami (Fla.) | 5-10 | 205 | UDFA | 4.65 |
RB | Armando Allen | Notre Dame | 5-8 | 199 | UDFA | -.– |
RB | Johnny White | North Carolina | 5-10 | 209 | UDFA | 4.56 |
RB | Keith Payne | Virginia | 6-2 | 257 | UDFA | N/A |
FB | Patrick DiMarco | South Carolina | 6-1 | 240 | UDFA | N/A |
RB | Jay Finley | Baylor | 5-11 | 198 | UDFA | N/A |
RB | Chad Spann | Northern Illinois | 5-8 | 199 | UDFA | N/A |
FB | Bryant Ward | Oklahoma State | 5-11 | 238 | UDFA | N/A |
FB | Ben Guidugli | Cincinnati | 6-1 | 232 | UDFA | N/A |
FB | Brett Morse | Iowa | 6-2 | 238 | UDFA | N/A |
FB | Fred Munzenmaier | Georgia | 6-2 | 240 | UDFA | N/A |
FB | Johdrick Morris | Southern Mississippi | 6-2 | 215 | UDFA | N/A |
Comments