Quarterbacks
MAIN – QB – WR – RB – TE – OT – OG/C – DT – DE – LB – FS/SS – CB – K/P
| Name | College | Height | Weight | Round | 40 time |
| Blaine Gabbert | Missouri | 6-4 | 234 | 1 | 4.62 |
| Cam Newton | Auburn | 6-5 | 248 | 1 | 4.59 |
| Jake Locker | Washington | 6-3 | 231 | 2 | 4.59 |
| Christian Ponder | Florida State | 6-2 | 229 | 2 | 4.65 |
| Colin Kaepernick | Nevada | 6-5 | 233 | 2-3 | 4.53 |
| Ryan Mallett | Arkansas | 6-7 | 253 | 3 | -.– |
| Andy Dalton | TCU | 6-2 | 215 | 3 | 4.87 |
| Ricky Stanzi | Iowa | 6-4 | 223 | 3-4 | 4.93 |
| Pat Devlin | Delaware | 6-3 | 225 | 4 | 4.86 |
| Greg McElroy | Alabama | 6-2 | 220 | 5 | 4.91 |
| Tyrod Taylor | Virginia Tech | 6-1 | 217 | 6 | 4.51 |
| T.J. Yates | North Carolina | 6-3 | 219 | 6-7 | 5.1 |
| Taylor Potts | Texas Tech | 6-4 | 220 | 7 | N/A |
| Adam Weber | Minnesota | 6-1 | 211 | 7-UDFA | N/A |
| Nathan Enderle | Idaho | 6-4 | 240 | 7-UDFA | 5.15 |
| Josh Portis | California (PA) | 6-3 | 211 | 7-UDFA | 4.62 |
| Scott Tolzien | Wisconsin | 6-2 | 212 | 7-UDFA | 4.93 |
| Jerrod Johnson | Texas A&M | 6-5 | 251 | UDFA | 4.8 |
| Jeff Van Camp | Florida Atlantic | 6-5 | 218 | UDFA | 4.84 |
| Mike Hartline | Kentucky | 6-5 | 210 | UDFA | N/A |
| Mitch Mustain | Southern California | 6-2 | 200 | UDFA | N/A |
| Ben Chappell | Indiana | 6-2 | 242 | UDFA | N/A |
| Ryan Colburn | Fresno State | 6-3 | 223 | UDFA | 5.18 |
| Blake Bolles | Northwest Missouri State | 6-3 | 198 | UDFA | N/A |
| Trevor Vittatoe | Texas-El Paso | 6-2 | 220 | UDFA | N/A |
| Justin Roper | Montana | 6-6 | 218 | UDFA | N/A |
Comments
