Offensive Guards/Centers
MAIN – QB – WR – RB – TE – OT – OG/C – DT – DE – LB – FS/SS – CB – K/P
| Pos. | Name | College | Height | Wt. | Round | 40 time |
| C | Stefen Wisniewski | Penn State | 6-3 | 306 | 1 | 5.35 |
| OG | Mike Pouncey | Florida | 6-4 | 310 | 1-2 | 5.28 |
| OG | Rodney Hudson | Florida State | 6-2 | 291 | 2 | 5.31 |
| LT/OG | Danny Watkins | Baylor | 6-4 | 312 | 2-3 | 5.40 |
| OT/OG | Benjamin Ijalana | Villanova | 6-4 | 320 | 2-3 | -.– |
| OG | Clint Boling | Georgia | 6-5 | 310 | 3 | 5.30 |
| OG | Will Rackley | Lehigh | 6-4 | 307 | 3 | -.– |
| OG | John Moffitt | Wisconsin | 6-4 | 314 | 3-4 | 5.55 |
| C | Kristofer O’Dowd | Southern California | 6-4 | 303 | 3-5 | 5.16 |
| C | Tim Barnes | Missouri | 6-4 | 297 | 4 | N/A |
| OT/OG | Stephen Schilling | Michigan | 6-4 | 302 | 4 | 5.29 |
| OG | Zach Hurd | Connecticut | 6-7 | 325 | 4-5 | 5.34 |
| C | Brandon Fusco | Slippery Rock | 6-4 | 302 | 4-6 | 5.21 |
| OG | Keith Williams | Nebraska | 6-5 | 312 | 5 | 5.36 |
| C | Jake Kirkpatrick | TCU | 6-2 | 301 | 5-6 | N/A |
| OG | David Arkin | Missouri State | 6-5 | 302 | 5-6 | 5.36 |
| C | Jason Kelce | Cincinnati | 6-3 | 282 | 6 | 4.93 |
| OG | Justin Boren | Ohio State | 6-3 | 320 | 6 | 5.54 |
| C | Alex Linnenkohl | Oregon State | 6-2 | 303 | 6-7 | 5.37 |
| OG | Andrew Jackson | Fresno State | 6-5 | 303 | 6-7 | 5.38 |
| C | Kevin Kowalski | Toledo | 6-3 | 300 | 7 | N/A |
| OG | Andrew Phillips | Stanford | 6-4 | 302 | 7 | N/A |
| OG | Daniel Kilgore | Appalachian State | 6-3 | 304 | 7-UDFA | 5.33 |
| OG | Ricky Henry | Nebraska | 6-3 | 310 | 7-UDFA | 5.73 |
| C | Zane Taylor | Utah | 6-3 | 313 | 7-UDFA | 5.61 |
| OG | Ray Dominguez | Arkansas | 6-4 | 340 | 7-UDFA | 5.48 |
| C | Zach Williams | Washington State | 6-3 | 307 | 7-UDFA | 5.27 |
| C | Ryan Bartholomew | Syracuse | 6-1 | 300 | 7-UDFA | 4.97 |
| OG | Carl Johnson | Florida | 6-5 | 353 | UDFA | 5.43 |
| OG | Julian Vandervelde | Iowa | 6-2 | 300 | UDFA | N/A |
| OG | Bryant Browning | Ohio State | 6-3 | 319 | UDFA | N/A |
| OG | Caleb Schlauderaff | Utah | 6-4 | 311 | UDFA | -.– |
| OG | Jarriel King | South Carolina | 6-5 | 310 | UDFA | 5.09 |
| OG | Maurice Hurt | Florida | 6-3 | 320 | UDFA | -.– |
| C | J.C. Brignone | Mississippi State | 6-1 | 304 | UDFA | N/A |
| OG | Randall Hunt | Illinois | 6-6 | 318 | UDFA | N/A |
| C | Colin Baxter | Arizona | 6-3 | 305 | UDFA | N/A |
| OG | Isaiah Thompson | Houston | 6-4 | 300 | UDFA | 6.06 |
| C | Chase Beeler | Stanford | 6-3 | 285 | UDFA | N/A |
| OG | Garrett Chisolm | South Carolina | 6-6 | 305 | UDFA | N/A |
| OG | Butch Lewis | Southern California | 6-5 | 295 | UDFA | N/A |
| C | Ben Lamaak | Iowa State | 6-4 | 320 | UDFA | N/A |
| OG | John Bender | Nevada | 6-8 | 325 | UDFA | N/A |
| C | Ryan McMahon | Florida State | 6-2 | 285 | UDFA | N/A |
Comments
