Linebackers
MAIN – QB – WR – RB – TE – OT – OG/C – DT – DE – LB – FS/SS – CB – K/P
POS | Name | College | Height | Weight | Round | 40 time |
OLB | Von Miller | Texas A&M | 6-3 | 246 | 1 | 4.53 |
OLB | Aldon Smith | Missouri | 6-4 | 263 | 1 | 4.78 |
OLB | Akeem Ayers | UCLA | 6-3 | 254 | 1-2 | 4.80 |
OLB | Justin Houston | Georgia | 6-3 | 270 | 1-2 | 4.68 |
ILB | Martez Wilson | Illinois | 6-4 | 250 | 2 | 4.75 |
OLB | Brooks Reed | Arizona | 6-3 | 263 | 2 | 4.68 |
ILB | Greg Jones | Michigan State | 6-0 | 242 | 2 | 4.76 |
OLB | Bruce Carter | North Carolina | 6-2 | 241 | 2-3 | -.– |
OLB | Mark Herzlich | Boston College | 6-4 | 244 | 2-3 | 4.92 |
OLB | Dontay Moch | Nevada | 6-1 | 248 | 3 | 4.44 |
ILB | Quan Sturdivant | North Carolina | 6-1 | 241 | 3 | -.– |
OLB | Jeremy Beal | Oklahoma | 6-2 | 262 | 3 | 5.16 |
OLB | Lawrence Wilson | Connecticut | 6-1 | 229 | 3-4 | 4.75 |
ILB | Colin McCarthy | Miami (Fla.) | 6-1 | 238 | 3-4 | 4.65 |
OLB | K.J. Wright | Mississippi State | 6-3 | 246 | 3-4 | 4.75 |
OLB | Mason Foster | Washington | 6-1 | 245 | 4 | 4.75 |
ILB | Kelvin Sheppard | LSU | 6-2 | 250 | 4 | -.– |
ILB | Nate Irving | North Carolina State | 6-1 | 240 | 4-5 | -.– |
OLB | Chris Carter | Fresno State | 6-1 | 248 | 4-5 | 4.62 |
OLB | Ross Homan | Ohio State | 6-1 | 240 | 4-5 | 4.68 |
ILB | Casey Matthews | Oregon | 6-1 | 231 | 5 | -.– |
OLB | Thomas Keiser | Stanford | 6-5 | 244 | 5 | N/A |
ILB | Josh Bynes | Auburn | 6-1 | 239 | 5-6 | N/A |
OLB | Doug Hogue | Syracuse | 6-3 | 235 | 5-6 | 4.63 |
ILB | Mike Mohamed | California | 6-3 | 239 | 6 | 4.70 |
OLB | Wayne Daniels | TCU | 6-0 | 260 | 6 | 5.12 |
OLB | Brian Rolle | Ohio State | 5-10 | 229 | 6 | 4.56 |
OLB | J.T. Thomas | West Virginia | 6-1 | 241 | 6-7 | 4.68 |
ILB | Mario Harvey | Marshall | 5-11 | 250 | 6-7 | N/A |
OLB | Adrian Moten | Maryland | 6-2 | 228 | 6-7 | 4.62 |
ILB | Chris White | Mississippi State | 6-3 | 240 | 7 | 4.68 |
OLB | Jabara Williams | Stephen F. Austin | 6-2 | 223 | 7 | N/A |
OLB | Brian Duncan | Texas Tech | 6-0 | 237 | 7 | N/A |
ILB | Nick Bellore | Central Michigan | 6-1 | 245 | 7-UDFA | 4.83 |
ILB | Scott Lutrus | Connecticut | 6-2 | 241 | 7-UDFA | 4.68 |
OLB | Jonas Mouton | Michigan | 6-1 | 239 | 7-UDFA | 4.87 |
ILB | Akeem Dent | Georgia | 6-1 | 242 | 7-UDFA | -.– |
ILB | Greg Lloyd | Connecticut | 6-1 | 246 | 7-UDFA | 4.82 |
OLB | Quentin Davie | Northwestern | 6-4 | 238 | 7-UDFA | N/A |
OLB | Ricky Brewer | Colorado State | 6-0 | 212 | 7-UDFA | N/A |
OLB | D.J. Smith | Appalachian State | 5-11 | 239 | 7-UDFA | 4.79 |
OLB | Craig Stevens | Auburn | 6-2 | 223 | 7-UDFA | N/A |
ILB | Orie Lemon | Oklahoma State | 6-1 | 242 | 7-UDFA | 4.99 |
ILB | Derrell Smith | Syracuse | 6-0 | 243 | UDFA | -.– |
OLB | Jeremiha Hunter | Iowa | 6-1 | 239 | UDFA | 4.76 |
ILB | Alex Wujciak | Maryland | 6-3 | 250 | UDFA | N/A |
OLB | Bruce Miller | UCF | 6-1 | 254 | UDFA | N/A |
ILB | Elijah Joseph | Temple | 6-1 | 243 | UDFA | -.– |
OLB | Kenny Rowe | Oregon | 6-2 | 239 | UDFA | N/A |
ILB | Brad Jefferson | Georgia Tech | 6-2 | 241 | UDFA | N/A |
OLB | Eric Gordon | Michigan State | 6-0 | 224 | UDFA | N/A |
ILB | Tressor Baptiste | Texas A&M-Kingsville | 6-0 | 235 | UDFA | N/A |
OLB | Jamari Lattimore | Middle Tennessee | 6-2 | 218 | UDFA | N/A |
ILB | Cobrani Mixon | Kent State | 6-1 | 238 | UDFA | N/A |
ILB | Jonathan Cornell | Mississippi | 6-1 | 235 | UDFA | N/A |
ILB | Kendall Smith | Florida State | 6-0 | 235 | UDFA | N/A |
Comments