Defensive Tackles
MAIN – QB – WR – RB – TE – OT – OG/C – DT – DE – LB – FS/SS – CB – K/P
| Pos. | Player | School | Ht. | Wt. | Proj. Rd. | 40 time |
| DT | Nick Fairley | Auburn | 6-4 | 291 | 1 | 4.87 |
| NT | Marcell Dareus | Alabama | 6-3 | 319 | 1 | 4.93 |
| DT | Corey Liuget | Illinois | 6-2 | 298 | 1-2 | 4.99 |
| NT | Stephen Paea | Oregon State | 6-1 | 303 | 1-2 | -.– |
| DT | Muhammad Wilkerson | Temple | 6-4 | 315 | 1-2 | 4.96 |
| NT | Phil Taylor | Baylor | 6-3 | 334 | 2 | 5.14 |
| NT | Marvin Austin | North Carolina | 6-2 | 309 | 2 | 4.90 |
| DT | Drake Nevis | LSU | 6-1 | 294 | 2 | 5.06 |
| NT | Kenrick Ellis | Hampton | 6-5 | 346 | 2-3 | 5.28 |
| DT | Jurrell Casey | Southern California | 6-1 | 300 | 2-3 | 5.06 |
| NT | Jerrell Powe | Mississippi | 6-2 | 335 | 3 | 5.29 |
| DT | Jarvis Jenkins | Clemson | 6-4 | 310 | 3 | 5.08 |
| DT | Lawrence Guy | Arizona State | 6-4 | 305 | 3-4 | 4.96 |
| NT | Ian Williams | Notre Dame | 6-1 | 319 | 4 | 5.25 |
| NT | Sione Fua | Stanford | 6-2 | 308 | 4-5 | 5.28 |
| DT | Martin Parker | Richmond | 6-2 | 303 | 5 | 5.03 |
| DT | Terrell McClain | South Florida | 6-2 | 297 | 5-6 | 5.00 |
| DT | Cedric Thornton | Southern Arkansas | 6-3 | 309 | 5-6 | 5.26 |
| DT | David Carter | UCLA | 6-5 | 297 | 6 | N/A |
| NT | Chris Neild | West Virginia | 6-2 | 319 | 6-7 | 5.12 |
| DT | Ollie Ogbu | Penn State | 6-1 | 298 | 7 | N/A |
| DT | Colby Whitlock | Texas Tech | 6-2 | 302 | 7 | 5.31 |
| DT | Anthony Gray | Southern Mississippi | 6-0 | 325 | 7-UDFA | N/A |
| DT | John Graves | Virginia Tech | 6-3 | 286 | 7-UDFA | 5.15 |
| DT | Ladi Ajiboye | South Carolina | 6-1 | 297 | 7-UDFA | 5.37 |
| DT | Sealver Siliga | Utah | 6-2 | 305 | 7-UDFA | -.– |
| DT | Mike Blanc | Auburn | 6-3 | 298 | UDFA | N/A |
| DT | Cory Grant | TCU | 6-2 | 305 | UDFA | N/A |
| DT | Damik Scafe | Boston College | 6-2 | 298 | UDFA | N/A |
| NT | Ted Laurent | Mississippi | 6-1 | 312 | UDFA | N/A |
| DT | Ibraham Abdulai | Arkansas-Pine Bluff | 6-2 | 309 | UDFA | N/A |
| DT | Ricky Lumpkin | Kentucky | 6-4 | 308 | UDFA | N/A |
| DT | Adrian Taylor | Oklahoma | 6-3 | 311 | UDFA | -.– |
| DT | Corbin Bryant | Northwestern | 6-4 | 302 | UDFA | N/A |
| DT | Frank Kearse | Alabama A&M | 6-4 | 311 | UDFA | N/A |
| DT | Guy Miller | Colorado State | 6-3 | 300 | UDFA | N/A |
| DT | Michael Janac | Marshall | 6-5 | 295 | UDFA | N/A |
Comments
