Defensive Ends
MAIN – QB – WR – RB – TE – OT – OG/C – DT – DE – LB – FS/SS – CB – K/P
Pos. | Name | College | Height | Weight | Round | 40 time |
DE | Da’Quan Bowers | Clemson | 6-3 | 280 | 1 | -.– |
DE | Robert Quinn | North Carolina | 6-4 | 265 | 1 | 4.70 |
DE | Cameron Jordan | California | 6-4 | 287 | 1 | 4.78 |
DE | Adrian Clayborn | Iowa | 6-3 | 281 | 1 | 4.83 |
DE | J.J. Watt | Wisconsin | 6-5 | 290 | 1 | 4.84 |
DE | Ryan Kerrigan | Purdue | 6-4 | 267 | 1-2 | 4.71 |
DE | Cameron Heyward | Ohio State | 6-5 | 294 | 1-2 | -.– |
DE | Jabaal Sheard | Pittsburgh | 6-3 | 264 | 2 | 4.69 |
DE/DT | Christian Ballard | Iowa | 6-4 | 283 | 2 | 4.80 |
DE | Allen Bailey | Miami (Fla.) | 6-3 | 285 | 2 | 4.77 |
DE | Sam Acho | Texas | 6-2 | 262 | 2-3 | 4.68 |
DE | Pernell McPhee | Mississippi State | 6-3 | 278 | 3 | 4.93 |
DE | Pierre Allen | Nebraska | 6-4 | 273 | 3-4 | -.– |
DE | Greg Romeus | Pittsburgh | 6-5 | 264 | 4 | -.– |
DE | Ricky Elmore | Arizona | 6-5 | 255 | 4-5 | 4.96 |
DE | Ugo Chinasa | Oklahoma State | 6-5 | 264 | 5 | 4.71 |
DE | Cliff Matthews | South Carolina | 6-4 | 257 | 5-6 | 4.82 |
DE | Brandon Bair | Oregon | 6-6 | 276 | 6 | N/A |
DE | Markus White | Florida State | 6-4 | 266 | 6-7 | 4.93 |
DE/LB | Eddie Jones | Texas | 6-2 | 258 | 7 | N/A |
DE | Ryan Winterswyk | Boise State | 6-4 | 268 | 7 | 5.02 |
DE/DT | Lazarius Levingston | LSU | 6-4 | 292 | 7 | N/A |
DE | Karl Klug | Iowa | 6-3 | 275 | 7-UDFA | N/A |
DE | Zane Parr | Virginia | 6-6 | 275 | 7-UDFA | N/A |
DE | Clay Nurse | Illinois | 6-3 | 259 | 7-UDFA | N/A |
DE | Steven Friday | Virginia Tech | 6-3 | 228 | 7-UDFA | N/A |
DE/LB | Kentrell Lockett | Mississippi | 6-5 | 241 | UDFA | -.– |
DE | Demarcus Dobbs | Georgia | 6-2 | 281 | UDFA | 4.93 |
DE/LB | Jonathan Freeny | Rutgers | 6-3 | 242 | UDFA | N/A |
DE/LB | Cheta Ozougwu | Rice | 6-2 | 247 | UDFA | 4.89 |
DE | Craig Marshall | South Florida | 6-5 | 276 | UDFA | N/A |
DE | Justin Trattou | Florida | 6-4 | 255 | UDFA | N/A |
DE | D’Aundre Reed | Arizona | 6-4 | 261 | UDFA | 4.89 |
Comments