Cornerbacks
MAIN – QB – WR – RB – TE – OT – OG/C – DT – DE – LB – FS/SS – CB – K/P
Pos. | Player | School | Ht. | Wt. | Round | 40 time |
CB | Patrick Peterson | LSU | 6-0 | 219 | 1 | 4.34 |
CB | Prince Amukamara | Nebraska | 6-0 | 206 | 1 | 4.43 |
CB | Jimmy Smith | Colorado | 6-2 | 211 | 1-2 | 4.46 |
CB | Brandon Harris | Miami (Fla.) | 5-10 | 191 | 1-2 | 4.51 |
CB | Aaron Williams | Texas | 6-0 | 204 | 1-2 | 4.52 |
CB | Curtis Brown | Texas | 6-0 | 185 | 2 | 4.54 |
CB | Davon House | New Mexico State | 6-1 | 200 | 2 | 4.50 |
CB | Brandon Burton | Utah | 6-0 | 190 | 2 | 4.51 |
CB | Ras-I Dowling | Virginia | 6-1 | 198 | 2-3 | 4.46 |
CB | Chimdi Chekwa | Ohio State | 6-0 | 191 | 2-3 | 4.40 |
CB | Johnny Patrick | Louisville | 5-11 | 191 | 2-3 | 4.55 |
CB | Shareece Wright | Southern California | 5-11 | 185 | 3 | 4.46 |
CB | Curtis Marsh | Utah State | 6-1 | 197 | 3 | 4.52 |
CB | Cortez Allen | Citadel | 6-1 | 197 | 3-4 | 4.51 |
CB | Rashad Carmichael | Virginia Tech | 5-10 | 192 | 3-4 | 4.51 |
CB | Brandon Hogan | West Virginia | 5-10 | 192 | 3-4 | -.– |
CB | Jalil Brown | Colorado | 6-1 | 204 | 4 | 4.55 |
CB | Kendric Burney | North Carolina | 5-09 | 186 | 4 | 4.72 |
CB | Chris L. Rucker | Michigan State | 6-1 | 195 | 4-5 | -.– |
CB | Chykie Brown | Texas | 5-11 | 190 | 4-5 | 4.54 |
CB | Marcus Gilchrist | Clemson | 5-10 | 195 | 4-5 | 4.51 |
CB | Ryan Hill | Miami (Fla.) | 6-0 | 203 | 5 | N/A |
CB/KR | Justin Rogers | Richmond | 5-11 | 180 | 5 | 4.50 |
CB | Buster Skrine | Chattanooga | 5-10 | 186 | 5-6 | 4.48 |
CB | Korey Lindsey | Southern Illinois | 5-10 | 182 | 5-6 | N/A |
CB | Devon Torrence | Ohio State | 6-0 | 199 | 6 | 4.63 |
CB | Anthony Gaitor | Florida International | 5-10 | 175 | 6 | N/A |
CB | Byron Maxwell | Clemson | 6-0 | 202 | 6-7 | 4.46 |
CB | Josh Thomas | Buffalo | 5-10 | 191 | 7 | 4.51 |
CB | Loyce Means | Houston | 5-10 | 177 | 7 | N/A |
CB | Ryan Jones | Northwest Missouri State | 5-11 | 197 | 7 | N/A |
CB | Andrew McGee | Oklahoma State | 5-11 | 195 | 7-UDFA | 4.67 |
CB | Mario Butler | Georgia Tech | 6-0 | 182 | 7-UDFA | 4.66 |
CB | DeMarcus Van Dyke | Miami (Fla.) | 6-1 | 176 | 7-UDFA | 4.28 |
CB | Josh Gatlin | North Dakota State | 6-0 | 195 | 7-UDFA | N/A |
CB | Jason Teague | TCU | 6-1 | 180 | 7-UDFA | N/A |
CB | Darrin Walls | Notre Dame | 6-0 | 188 | UDFA | N/A |
CB | Richard Sherman | Stanford | 6-3 | 195 | UDFA | 4.53 |
CB | Talmadge Jackson | Oregon | 5-09 | 177 | UDFA | N/A |
CB | Brandyn Thompson | Boise State | 5-09 | 189 | UDFA | 4.52 |
CB | James Dockery | Oregon State | 6-1 | 175 | UDFA | N/A |
CB | Vance Cuff | Georgia | 5-10 | 178 | UDFA | 4.55 |
CB | Julian (Joonie) Posey | Ohio | 5-11 | 185 | UDFA | N/A |
CB | Kevin Rutland | Missouri | 6-0 | 190 | UDFA | 4.58 |
CB | Bryant Nnabuife | California | 6-1 | 192 | UDFA | N/A |
CB | Niles Brinkley | Wisconsin | 5-10 | 193 | UDFA | 4.54 |
CB | Travis Simmons | East Carolina | 5-09 | 180 | UDFA | N/A |
Comments